Place | Name | Prize |
---|---|---|
2 | James SWeller | $2,000 and Trophy plus custom engraved Cutco knife |
3 | LloydWeir | $1,000 and Trophy plus custom engraved Cutco knife |
4 | JenniferViolette | $700 and Plaque plus custom engraved Cutco knife |
5 | ClifDugan | $500 and Plaque plus custom engraved Cutco knife |
In no particular order:
RonaldBoisseranc
JeffWalker
BillDonovan
MikeStevens
JimWatson
CharlesBlosfield
LloydWeir
JeffNetser
WendyChauvin
MackWalker
RickDecker
DioneCooley
James SWeller
MattLevy
SueSchools
TanaHarter
BobAlexander
JudithOmerza
JoeHarter
KennethBlaida
LynnRobinson
KathyPlager
JenniferViolette
ClifDugan
Place | Name | Prize |
---|---|---|
2 | MaryCannon | $2,000 and Trophy plus custom engraved Cutco knife |
3 | LarryWeltikol | $1,000 and Trophy plus custom engraved Cutco knife |
4 | TishCrawford | $700 and Plaque plus custom engraved Cutco knife |
5 | BobWhite | $500 and Plaque plus custom engraved Cutco knife |
In no particular order:
RenaJones
LarrySummey
ClifDugan
JimWatson
TishCrawford
DianneLewis
MissySummey
DavidViolette
JudithOmerza
MikeSingleton
MichaelRast
BobWhite
MattLevy
LarryEastep
MaryCannon
DavidRonge
GailDonovan
BillDonovan
LarryWeltikol
GeorgeRives
Place | Name | Prize |
---|---|---|
2 | RonaldBoisseranc | $2,000 and Trophy plus custom engraved Cutco knife |
3 | JeffWalker | $1,000 and Trophy plus custom engraved Cutco knife |
4 | MichaelLesperance | $700 and Plaque plus custom engraved Cutco knife |
5 | MattLevy | $500 and Plaque plus custom engraved Cutco knife |
In no particular order:
TanaHarter
Charles "Bill"Thomas
MichaelStewart
Paul D.Whitney, DDS
MikeSingleton
MattLevy
MichaelPowers
ChuckMcCrory
IreneMenchaca
MikeMayenschein
JoeHarter
Anne MarieMalone
LynnRobinson
JeffWalker
MichelleDallas
MatthewLusk
SarahSingleton
RonaldBoisseranc
MichaelLesperance
SteveCrawford
Place | Name | Prize |
---|---|---|
2 | HannahBush | $700 and Trophy plus custom engraved Cutco knife |
3 | JeremyLevy | $500 and Trophy plus custom engraved Cutco knife |
Place | Name | Prize |
---|---|---|
2 | TomCalvert | $700 and Trophy |
3 | CharlesHarber | $500 and Plaque |
In no particular order:
NicoleMoody
JasonWillis
BradBerkebile
DianeLentz
DavidRonge
JimBeaty
DarleneTaylor
AllenCase
RoxanneBallachino
MaryCannon
JohnBlackwell
CharlesHarber
LarryWeltikol
IreneMenchaca
JimWatson
DioneCooley
TomCalvert
KarenCullum
CliffMoody
KrisFulton
Place | Name | Prize |
---|---|---|
2 | JoeTaylor | $700 and Trophy plus custom engraved Cutco knife |
3 | SeanGriffith | $500 and Trophy plus custom engraved Cutco knife |
Place | Name | Prize |
---|---|---|
2 | JenniferViolette | $400 and Plaque |
3 | LoriSkinner | $200 and Plaque |
Place | Name | Prize |
---|---|---|
2 | Charles "Bill"Thomas | $400 and Plaque |
3 | W. CharlesRigby | $200 and Plaque |
Place | Name | Prize |
---|---|---|
2 | Anne MarieMalone | $200 and Plaque |
3 | MichaelPowers | $100 and Plaque |
Place | Name | Prize |
---|---|---|
2 | BillDudzik | $200 and Plaque |
3 | Chuck-a-Burger | $100 and Plaque |
Place | Name | Prize |
---|---|---|
2 | Stacked | Plaque |
3 | The Wood Shack | Plaque |
Place | Name | Prize |
---|---|---|
2 | Dalie's Smokehouse | Plaque |
3 | The Stellar Hog | Plaque |
Come vote for your favorite restaurant chili in our Best in the Midwest competition. What's the secret to making a great chili? Just ask any chef and they will tell you... mix the spices so it's not too hot, but not too mild. Chop the ingredients so it's not too chunky, but not too minced. Stir the sauce so it's not too thick, but not too thin. And most important, make enough for everyone!
The ICS has teamed up with a 501(c)(3) nonprofit corporation, Chili for Good, Inc., to help expand the charitable reach and impact of the ICS community and fundraising efforts.